Kinship Report for Wayne Allen Byrd | |||||||||
Kinship of Wayne Allen Byrd | |||||||||
Name: | Birth Date: | Relationship: | |||||||
<No name> | Bet. 1864–1884 | Second Cousin 1x Removed | |||||||
Ann | 1723 | Seventeenth Cousin In Law | |||||||
Anna | 1805 | Seventeenth Cousin 1x Removed In Law | |||||||
Joan | 1302 | 15th Great Grand Aunt In Law | |||||||
Marisela | Second Cousin In Law | ||||||||
Mary | 1848 | Seventeenth Cousin 2x Removed In Law | |||||||
Sarah | Bet. 1769–1794 | Seventeenth Cousin 1x Removed In Law | |||||||
Sharon | Seventeenth Cousin 3x Removed In Law | ||||||||
Unnamed Infant | 01 Oct 1792 | Seventeenth Cousin 2x Removed | |||||||
(TWIN), William L. (TWIN) | 05 Apr 1731 | Seventeenth Cousin In Law | |||||||
(y), Thomas Clare | Fourth Cousin 7x Removed In Law | ||||||||
....Jackson | Nephew In Law | ||||||||
...English | Grand Nephew In Law | ||||||||
...Guy | 1650 | Third Cousin 8x Removed In Law | |||||||
...Honeycutt | Nephew In Law | ||||||||
...Pierce | Grand Nephew In Law | ||||||||
...Rand | Third Cousin 8x Removed In Law | ||||||||
...Richard | 1655 | Third Cousin 8x Removed In Law | |||||||
...Robinson | 1650 | Third Cousin 8x Removed In Law | |||||||
..Story | Grand Uncle In Law | ||||||||
??, Amy | 8th Great Grand Aunt In Law | ||||||||
??, Ana | 1617 | 7th Great Grandmother | |||||||
??, Angela | First Cousin In Law | ||||||||
??, Carolyn | First Cousin In Law | ||||||||
??, Catherine | Sixth Cousin 5x Removed In Law | ||||||||
??, Eleanor | 1766 | Seventh Cousin 4x Removed In Law | |||||||
??, Johanna | 1630 | 8th Great Grandmother | |||||||
??, Kathy | First Cousin In Law | ||||||||
??, Lucy | Fourth Cousin 2x Removed In Law | ||||||||
??, Margaret | Sixth Cousin 5x Removed In Law | ||||||||
??, Margaret E. | 1851 | Ninth Cousin 2x Removed In Law | |||||||
??, Nancy | Bet. 1780–1785 | Eighth Cousin 3x Removed In Law | |||||||
??, Rachel | 7th Great Grandmother | ||||||||
??, Renee | First Cousin In Law | ||||||||
??, Ruby | Second Cousin In Law | ||||||||
??, Sarah | 1834 | Eighth Cousin 3x Removed In Law | |||||||
??, Tammy | Second Cousin In Law | ||||||||
??, Terri | Second Cousin In Law | ||||||||
Page 1 of 95 | Saturday, February 12, 2011 1:56:03 AM |
Kinship Report for Wayne Allen Byrd | |||||||||
Kinship of Wayne Allen Byrd | |||||||||
Name: | Birth Date: | Relationship: | |||||||
??, Terry | First Cousin In Law | ||||||||
Abel, Amber Nichole | 16 Jun 1987 | Niece In Law | |||||||
Abel, Douglas Wayne | 01 Jul 1981 | Nephew In Law | |||||||
Abel, John Wayne | Brother In Law | ||||||||
Abel, Madison Whitney | 23 Jul 2005 | Granddaughter | |||||||
Abel, Michael Wayne | 27 Aug 1970 | Son In Law | |||||||
Abernachy, Jimmy | First Cousin In Law | ||||||||
ABERNATHY, Frances | 1790 | Third Cousin 3x Removed In Law | |||||||
Acuff, David N. | 22 May 1886 | Grand Uncle In Law | |||||||
ADAM, Malinda Elizabeth Carroll | 1828 | Eighth Cousin 3x Removed In Law | |||||||
Adams, Margaret Actie | Second Cousin In Law | ||||||||
Adams, Mary | Seventeenth Cousin 2x Removed In Law | ||||||||
ADAMS, Hannibal | Third Cousin 2x Removed In Law | ||||||||
ADAMS, Mary E | 1830 | Seventeenth Cousin 2x Removed In Law | |||||||
ADKINS, Cora | Third Cousin 2x Removed In Law | ||||||||
ADKINS, Emma | Third Cousin 2x Removed In Law | ||||||||
Agnes | 1279 | 16th Great Grandmother | |||||||
ALFRIEND, Johanna | 1841 | Fourth Cousin 2x Removed In Law | |||||||
Allen, Hyram | Eighth Cousin 3x Removed In Law | ||||||||
Allen, Jane | 13 Jan 1588 | Eighth Cousin 9x Removed In Law | |||||||
ALLEN, Andrew | Eighth Cousin 3x Removed | ||||||||
ALLEN, Davis | 1801 | Eighth Cousin 3x Removed | |||||||
ALLEN, Elizabeth | 08 May 1803 | Eighth Cousin 3x Removed | |||||||
ALLEN, Hannah | Abt. 1765 | Seventh Cousin 4x Removed In Law | |||||||
ALLEN, Jackson | Abt. 1789 | Eighth Cousin 3x Removed | |||||||
ALLEN, John | Eighth Cousin 3x Removed | ||||||||
ALLEN, Mary Polly | Eighth Cousin 3x Removed | ||||||||
ALLEN, Reuben | Abt. 1757 | Seventh Cousin 4x Removed In Law | |||||||
ALLISON, Benjamin | 1780 | Third Cousin 3x Removed | |||||||
ALLISON, Bird | 1804 | Third Cousin 3x Removed | |||||||
ALLISON, Elizabeth | Bef. 1745 | First Cousin 5x Removed In Law | |||||||
ALLISON, Elizabeth | 1784 | Third Cousin 3x Removed | |||||||
ALLISON, George | 1780 | Third Cousin 3x Removed | |||||||
ALLISON, Jemima | 1791 | Third Cousin 3x Removed | |||||||
ALLISON, Jemina | 1785 | Third Cousin 3x Removed | |||||||
ALLISON, Jonathan | 1790 | Third Cousin 3x Removed | |||||||
ALLISON, Mary | 1782 | Third Cousin 3x Removed | |||||||
ALLISON, Moses | 15 Jul 1805 | Third Cousin 3x Removed | |||||||
Page 2 of 95 | Saturday, February 12, 2011 1:56:03 AM |
Kinship Report for Wayne Allen Byrd | |||||||||
Kinship of Wayne Allen Byrd | |||||||||
Name: | Birth Date: | Relationship: | |||||||
ALLISON, Sarah Cassandra | 1797 | Third Cousin 3x Removed | |||||||
ALLISON, Thomas Sr. | 1760 | Second Cousin 4x Removed In Law | |||||||
ALLISON, Thomas Jr | 1799 | Third Cousin 3x Removed | |||||||
ALLISON, Winifred | 1802 | Third Cousin 3x Removed | |||||||
ALLRED, Mary Elizabeth | 07 Jan 1860 | Fourth Cousin 2x Removed In Law | |||||||
AMBLER, Mary (Polly) | 17 Mar 1766 | Seventeenth Cousin 1x Removed In Law | |||||||
AMES, Marie Donaldson | Tenth Cousin 1x Removed In Law | ||||||||
Anderson, Albert Gallatin | Second Cousin 3x Removed | ||||||||
Anderson, Almyra Banks | 15 Mar 1895 | Fourth Cousin | |||||||
Anderson, Carrie Elizabeth | 10 Oct 1888 | Fourth Cousin | |||||||
Anderson, Dallas Malone | 28 Jan 1891 | Fourth Cousin | |||||||
Anderson, James | 11 Feb 1862 | Third Cousin 1x Removed In Law | |||||||
Anderson, John Quinton | 08 Apr 1820 | Second Cousin 3x Removed | |||||||
Anderson, Mary Alice | 05 Jul 1892 | Fourth Cousin | |||||||
Anderson, Melissa W. | Abt. 1811 | Second Cousin 3x Removed | |||||||
Anderson, Minerva Murray | 25 May 1812 | Second Cousin 3x Removed | |||||||
Anderson, Quinton | 06 Feb 1783 | First Cousin 4x Removed In Law | |||||||
Anderson, Susan Bird | Second Cousin 3x Removed | ||||||||
Anderson, Willie Lee | 27 Dec 1889 | Fourth Cousin | |||||||
ANDERSON, Bird | Fifth Cousin | ||||||||
ANDERSON, George Andrew | Fourth Cousin 1x Removed | ||||||||
ANDERSON, George Andrew | 30 Nov 1869 | Third Cousin 2x Removed | |||||||
ANDERSON, James Ezekiel | Fourth Cousin 1x Removed | ||||||||
ANDERSON, Joan | Fifth Cousin | ||||||||
ANDERSON, John Quinton | Fifth Cousin | ||||||||
ANDERSON, John Quinton | Fourth Cousin 1x Removed | ||||||||
ANDERSON, Kenneth George | Fifth Cousin | ||||||||
ANDERSON, Kenneth Gordon | 05 Mar 1898 | Fourth Cousin 1x Removed | |||||||
ANDERSON, Mary | Fifth Cousin | ||||||||
ANDERSON, Mary | Abt. 1765 | Seventeenth Cousin In Law | |||||||
ANDERSON, Mary Helen | 14 Sep 1864 | Third Cousin 2x Removed | |||||||
ANDERSON, Mary Slade | Fourth Cousin 1x Removed | ||||||||
ANDERSON, Myrtle | Fifth Cousin | ||||||||
ANDERSON, Roger | Fifth Cousin | ||||||||
ANDERSON, Ruth Byrd | Fourth Cousin 1x Removed | ||||||||
ANDERSON, Sarah Isabelle | 06 Jun 1877 | Third Cousin 2x Removed | |||||||
ANDERSON, Susan Bird | 16 Sep 1867 | Third Cousin 2x Removed | |||||||
Ann | 8th Great Grandmother | ||||||||
Page 3 of 95 | Saturday, February 12, 2011 1:56:03 AM |
Kinship Report for Wayne Allen Byrd | |||||||||
Kinship of Wayne Allen Byrd | |||||||||
Name: | Birth Date: | Relationship: | |||||||
Ann | 8th Great Grandmother | ||||||||
Ann, Mary | First Cousin 3x Removed In Law | ||||||||
Anne JONES, Mary (Clary) | Bet. 1820–1823 | Seventeenth Cousin 3x Removed | |||||||
ARMISTEAD, Mary Anne | Sixth Cousin 5x Removed In Law | ||||||||
Arnold, Mildred Marie | First Cousin 1x Removed In Law | ||||||||
Ashcraft, Charity | First Cousin 5x Removed In Law | ||||||||
Ashcraft, Nancy | 19 Nov 1795 | First Cousin 5x Removed In Law | |||||||
Ashford, Mary | 1728 | 4th Great Grandmother | |||||||
Ashford, Michael | 5th Great Grandfather | ||||||||
Ashford, Michael | 6th Great Grandfather | ||||||||
ASHMAN, Charlotte | 1729 | Seventeenth Cousin In Law | |||||||
Atherton, Mary | 13th Great Grandmother | ||||||||
ATTEBURY, Dorothy | Thirteenth Cousin 4x Removed In Law | ||||||||
AUDLEY, Humphrey Touchet De | Abt. 1435 | Fifth Cousin 12x Removed | |||||||
AUDLEY, Isabell Baroness | 1375 | Third Cousin 14x Removed In Law | |||||||
AUDLEY, Joan | 1331 | First Cousin 16x Removed In Law | |||||||
BABER, Abraham Leonidas | 1865 | Tenth Cousin 1x Removed | |||||||
BABER, Freeman | 1861 | Tenth Cousin 1x Removed | |||||||
BABER, John Corbet | 13 Oct 1863 | Tenth Cousin 1x Removed | |||||||
BABER, Mary Mathilda | 20 Mar 1866 | Tenth Cousin 1x Removed | |||||||
BABER, Matthew Albert | 29 Jan 1837 | Ninth Cousin 2x Removed In Law | |||||||
BABER, Thomas K. | 08 Feb 1859 | Tenth Cousin 1x Removed | |||||||
Bailey, Dr. WASHINGTON | Bef. 1799 | Seventeenth Cousin 2x Removed In Law | |||||||
Bailey, L. V. | Eleventh Cousin | ||||||||
Bailey, Martin R. | Eleventh Cousin | ||||||||
Bailey, Solomon | Tenth Cousin 1x Removed In Law | ||||||||
BAILEY, Avo Ayers | Eleventh Cousin | ||||||||
BAILEY, Cora J. | Eleventh Cousin | ||||||||
BAILEY, Dora A. | Eleventh Cousin | ||||||||
BAILEY, Flora | Eleventh Cousin | ||||||||
BAILEY, James | Eleventh Cousin | ||||||||
BAILEY, Ova | Eleventh Cousin | ||||||||
BAILEY, Thomas | Eleventh Cousin | ||||||||
BAILEY, Zena May | Eleventh Cousin | ||||||||
BAILEY, Zula | Eleventh Cousin | ||||||||
BALL, William | Abt. 1730 | Seventeenth Cousin In Law | |||||||
BALLARD, Anne | 1725 | Seventeenth Cousin | |||||||
BALLARD, Catherine | 1722 | Seventeenth Cousin | |||||||
Page 4 of 95 | Saturday, February 12, 2011 1:56:03 AM |
Kinship Report for Wayne Allen Byrd | |||||||||
Kinship of Wayne Allen Byrd | |||||||||
Name: | Birth Date: | Relationship: | |||||||
BALLARD, Elizabeth | 1723 | Seventeenth Cousin | |||||||
BALLARD, John | 1693 | Sixteenth Cousin 1x Removed In Law | |||||||
BALLARD, John | 1719 | Seventeenth Cousin | |||||||
BALLARD, Robert | 1721 | Seventeenth Cousin | |||||||
BALLARD, Thomas | 1717 | Seventeenth Cousin | |||||||
BALLARD, William | Abt. 1686 | Seventeenth Cousin | |||||||
BALLARD, William Jr. | 08 Sep 1715 | Seventeenth Cousin | |||||||
Bancroft, Elizabeth Richardson | 06 May 1871 | Fifth Cousin 1x Removed In Law | |||||||
BANISTER, John | 1734 | Seventeenth Cousin In Law | |||||||
Bankhead, George | Seventeenth Cousin 2x Removed In Law | ||||||||
BANKHEAD, Charles Lewis | 03 May 1788 | Seventeenth Cousin 2x Removed In Law | |||||||
BANKHEAD, Ellen Monroe | 05 Sep 1813 | Seventeenth Cousin 3x Removed | |||||||
BANKHEAD, Ellen Monroe | Abt. 1816 | Seventeenth Cousin 3x Removed | |||||||
BANKHEAD, Ellen Wayles | 03 Sep 1812 | Seventeenth Cousin 3x Removed | |||||||
BANKHEAD, John Warner | 01 Dec 1810 | Seventeenth Cousin 3x Removed | |||||||
BANKHEAD, John Warner | 02 Dec 1810 | Seventeenth Cousin 3x Removed | |||||||
BANKHEAD, Thomas Mann Randolph | 1811 | Seventeenth Cousin 3x Removed | |||||||
BANKHEAD, Thomas Mann Randolph | 30 Dec 1815 | Seventeenth Cousin 3x Removed | |||||||
BANKHEAD, William Stuart Sr | 30 Jan 1826 | Seventeenth Cousin 3x Removed | |||||||
Banks, Jean | Sister In Law | ||||||||
BANNING, Angelica | 26 Apr 1775 | Second Cousin 4x Removed In Law | |||||||
BARCLAY, Elizabeth | Abt. 1771 | Seventeenth Cousin In Law | |||||||
Barker, Caroyln Lee | Second Cousin In Law | ||||||||
Barker, Hettie Sue | Second Cousin In Law | ||||||||
BARKSDALE, Collier | Sixteenth Cousin 1x Removed In Law | ||||||||
Barnwell, Laura V. | 1870 | Second Cousin 2x Removed In Law | |||||||
BAYNES, Perthena | Second Cousin 3x Removed In Law | ||||||||
BECKMAN, Ervin Western | 08 May 1908 | Eleventh Cousin In Law | |||||||
BECKMAN, Living | Eleventh Cousin 1x Removed | ||||||||
BECKMAN, Living | Eleventh Cousin 1x Removed | ||||||||
BECKMAN, Living | Eleventh Cousin 1x Removed | ||||||||
BEDINGER, Henrietta | Aft. 1797 | Seventeenth Cousin 2x Removed In Law | |||||||
BELL, Alice Madora | 27 May 1881 | Tenth Cousin 1x Removed | |||||||
BELL, Edward | May 1888 | Tenth Cousin 1x Removed | |||||||
BELL, Janie | 08 May 1885 | Tenth Cousin 1x Removed | |||||||
BELL, Lawson A. | 27 May 1858 | Ninth Cousin 2x Removed In Law | |||||||
BELL, Nannie | Jun 1883 | Tenth Cousin 1x Removed | |||||||
BENNETT, Anne | 1723 | Sixteenth Cousin 1x Removed In Law | |||||||
Page 5 of 95 | Saturday, February 12, 2011 1:56:03 AM |
Kinship Report for Wayne Allen Byrd | |||||||||
Kinship of Wayne Allen Byrd | |||||||||
Name: | Birth Date: | Relationship: | |||||||
Bernard, Elmire Marie | 26 Oct 1890 | Eleventh Cousin In Law | |||||||
Beverley, Maria | Seventh Cousin 4x Removed | ||||||||
Beverley, Robert | Fourth Cousin 7x Removed In Law | ||||||||
BEVERLEY, Anna | 1741 | Seventeenth Cousin In Law | |||||||
BEVERLEY, Anne Douglas | 1887 | Tenth Cousin 1x Removed In Law | |||||||
BEVERLEY, Elizabeth | 01 Jan 1691 | Fifteenth Cousin 2x Removed In Law | |||||||
BEVERLEY, Lucy | 1771 | Seventeenth Cousin In Law | |||||||
BEVERLEY, Maria | Abt. 1760 | Seventeenth Cousin In Law | |||||||
BEVERLEY, Robert III | Sixth Cousin 5x Removed In Law | ||||||||
BEVERLEY, Robert | 1740 | Seventeenth Cousin | |||||||
BEVERLEY, Susannah | 1693 | Fifteenth Cousin 2x Removed In Law | |||||||
BEVERLEY, William | 1697 | Sixteenth Cousin 1x Removed In Law | |||||||
Bevins, Susanna | 1802 | Eighth Cousin 3x Removed In Law | |||||||
Bikerton, William | 18th Great Grandfather | ||||||||
BILLINGSLEY, Jephtha (Jeptha) | 1780 | Seventeenth Cousin In Law | |||||||
BILLINGSLEY, Jeptha | 1788 | Seventeenth Cousin In Law | |||||||
Bine, Elizabeth | 8th Great Grand Aunt In Law | ||||||||
Bird, Abraham | 1683 | Fourth Cousin 7x Removed | |||||||
Bird, Abraham | 1693 | Fifth Cousin 6x Removed | |||||||
Bird, Abraham | 1801 | Eighth Cousin 3x Removed | |||||||
Bird, Abraham Thompson | 1756 | Seventh Cousin 4x Removed | |||||||
Bird, Abraham Thompson | Bet. 1780–1785 | Eighth Cousin 3x Removed | |||||||
Bird, Albert G. | Second Cousin 3x Removed | ||||||||
Bird, Albert Gallatin | 20 Feb 1799 | Third Cousin 3x Removed | |||||||
Bird, Alexander | Aft. 1823 | First Cousin 3x Removed | |||||||
Bird, Alexander Marshel Robinson | 10 Feb 1858 | Second Cousin 2x Removed | |||||||
Bird, Alfred | 05 Dec 1854 | Second Cousin 2x Removed | |||||||
Bird, Amanda Carmel | 03 Sep 1984 | Second Cousin 1x Removed | |||||||
Bird, Andrew Sr. | 1695 | Fifth Cousin 6x Removed | |||||||
Bird, Andrew | 1719 | Sixth Cousin 5x Removed | |||||||
Bird, Andrew Thomas | 1670 | Fourth Cousin 7x Removed | |||||||
Bird, Ann VanLeuvenenigh | 17 Nov 1803 | Third Cousin 3x Removed | |||||||
Bird, Anne | Second Cousin 9x Removed | ||||||||
Bird, Anne | Bet. 1550–1555 | 9th Great Grand Aunt | |||||||
Bird, Anne | 1610 | First Cousin 10x Removed | |||||||
Bird, Annie | 1689 | Fifth Cousin 6x Removed | |||||||
Bird, Annis | 20 Oct 1797 | 2nd Great Grand Aunt | |||||||
Bird, Arley A. | 12 May 1893 | Grandfather | |||||||
Page 6 of 95 | Saturday, February 12, 2011 1:56:03 AM |
Kinship Report for Wayne Allen Byrd | |||||||||
Kinship of Wayne Allen Byrd | |||||||||
Name: | Birth Date: | Relationship: | |||||||
Bird, Bannister A. | 12 Jun 1827 | Great Grand Uncle | |||||||
Bird, Becky | Second Cousin | ||||||||
Bird, Bill | 24 Jan 1934 | First Cousin 1x Removed | |||||||
Bird, Bill D. | Second Cousin | ||||||||
Bird, Brianne | 23 Jul 1985 | Second Cousin 1x Removed | |||||||
Bird, Cameron | Second Cousin | ||||||||
Bird, Caroline | Aft. 1823 | First Cousin 3x Removed | |||||||
Bird, Cassandra | 04 Aug 1815 | First Cousin 3x Removed | |||||||
Bird, Catherine | First Cousin 4x Removed | ||||||||
Bird, Catherine | First Cousin 4x Removed | ||||||||
Bird, Catherine | Bet. 1550–1555 | 9th Great Grand Aunt | |||||||
Bird, Catherine | 26 Mar 1763 | 3rd Great Grand Aunt | |||||||
Bird, Catherine | 29 Jan 1787 | 2nd Great Grand Aunt | |||||||
Bird, Catherine | 1814 | Eighth Cousin 3x Removed | |||||||
Bird, Catherine B. | 20 Jan 1817 | Great Grand Aunt | |||||||
Bird, Citty | Second Cousin 3x Removed | ||||||||
Bird, Clara | 1805 | Eighth Cousin 3x Removed | |||||||
Bird, Clara "Light" | 30 Mar 1860 | Second Cousin 2x Removed | |||||||
Bird, Cornelia A. | 1846 | First Cousin 3x Removed | |||||||
Bird, Craig Alan | 16 May 2003 | Second Cousin 1x Removed | |||||||
Bird, Daniel Franklin | 1853 | Great Grand Uncle | |||||||
Bird, David | Second Cousin | ||||||||
Bird, David | 07 Oct 1788 | 2nd Great Grandfather | |||||||
Bird, David | 1840 | First Cousin 3x Removed | |||||||
Bird, David | 11 Aug 1920 | First Cousin 1x Removed | |||||||
Bird, David Logan | 29 Dec 1819 | Great Grand Uncle | |||||||
Bird, Debra Ann | 22 Apr 1949 | Second Cousin | |||||||
Bird, Demaris | Ninth Cousin 2x Removed | ||||||||
Bird, Deniece Kay | 25 Sep 1958 | Second Cousin | |||||||
Bird, Dorothy | 1929 | First Cousin 1x Removed | |||||||
Bird, Dorothy (Byrd) | 25 May 1588 | First Cousin 9x Removed | |||||||
Bird, Durwood | Sep 1919 | First Cousin 1x Removed | |||||||
Bird, Eliza | Second Cousin 3x Removed | ||||||||
Bird, Eliza | 1841 | First Cousin 3x Removed | |||||||
Bird, Eliza Jane | 15 Dec 1830 | First Cousin 3x Removed | |||||||
Bird, Elizabeth | First Cousin 4x Removed | ||||||||
Bird, Elizabeth | First Cousin 4x Removed | ||||||||
Bird, Elizabeth | Bet. 1550–1555 | 9th Great Grand Aunt | |||||||
Page 7 of 95 | Saturday, February 12, 2011 1:56:03 AM |
Kinship Report for Wayne Allen Byrd | |||||||||
Kinship of Wayne Allen Byrd | |||||||||
Name: | Birth Date: | Relationship: | |||||||
Bird, Elizabeth | 1652 | Third Cousin 8x Removed | |||||||
Bird, Elizabeth | 1657 | Third Cousin 8x Removed | |||||||
Bird, Elizabeth | 1681 | Fourth Cousin 7x Removed | |||||||
Bird, Elizabeth | Abt. 1684 | Fourth Cousin 7x Removed | |||||||
Bird, Elizabeth | 15 Sep 1718 | 4th Great Grand Aunt | |||||||
Bird, Elizabeth | 28 May 1790 | 2nd Great Grand Aunt | |||||||
Bird, Elizabeth (Byrd) | Bet. 1590–1600 | First Cousin 10x Removed | |||||||
Bird, Elizabeth Emily | 14 Nov 1817 | First Cousin 3x Removed | |||||||
Bird, Elizabeth G. | 1805 | Eighth Cousin 3x Removed In Law | |||||||
Bird, Elizabeth Oldham | 07 Sep 1850 | Second Cousin 2x Removed | |||||||
Bird, Elzie David | 15 Oct 1888 | Grand Uncle | |||||||
Bird, Empson | First Cousin 5x Removed | ||||||||
Bird, Empson | First Cousin 4x Removed | ||||||||
Bird, Empson | 1714 | 4th Great Grand Uncle | |||||||
Bird, Empson | 28 Mar 1749 | 3rd Great Grand Uncle | |||||||
Bird, Empson | 10 Jan 1802 | 2nd Great Grand Uncle | |||||||
Bird, Empson | 1823 | First Cousin 3x Removed | |||||||
Bird, Empson | 1847 | First Cousin 3x Removed | |||||||
Bird, Empson Willis | 07 Feb 1848 | Great Grandfather | |||||||
Bird, Female | First Cousin 3x Removed | ||||||||
Bird, Flossie | 1925 | First Cousin 1x Removed | |||||||
Bird, Frances | 15 Nov 1835 | First Cousin 3x Removed | |||||||
Bird, Frances Fanny | Abt. 1789 | First Cousin 4x Removed | |||||||
Bird, Francis | 1710 | 4th Great Grand Uncle | |||||||
Bird, Frederic Mayer | 18 Jun 1838 | Fourth Cousin 2x Removed | |||||||
Bird, George | First Cousin 5x Removed | ||||||||
Bird, George Yell | 16 Nov 1829 | Great Grand Uncle | |||||||
Bird, Grace Stegge | 1660 | Third Cousin 8x Removed | |||||||
Bird, Gregory Lee | Second Cousin | ||||||||
Bird, Henry | 29 Aug 1849 | Second Cousin 2x Removed | |||||||
Bird, Henry Dearborn | 30 Nov 1808 | Third Cousin 3x Removed | |||||||
Bird, Henry Lonsdale | Sixth Cousin 1x Removed | ||||||||
Bird, Hugh | Bet. 1540–1550 | 9th Great Grand Uncle | |||||||
Bird, Ingabo | 01 Jul 1766 | Seventh Cousin 4x Removed | |||||||
Bird, Ingeborg | 1725 | Sixth Cousin 5x Removed | |||||||
Bird, Isaac | 1835 | First Cousin 3x Removed | |||||||
Bird, Jack | 1923 | First Cousin 1x Removed | |||||||
Bird, Jack Willis | Second Cousin | ||||||||
Page 8 of 95 | Saturday, February 12, 2011 1:56:03 AM |
Kinship Report for Wayne Allen Byrd | |||||||||
Kinship of Wayne Allen Byrd | |||||||||
Name: | Birth Date: | Relationship: | |||||||
Bird, James | 20 Nov 1726 | 4th Great Grandfather | |||||||
Bird, James | 1746 | 3rd Great Grand Uncle | |||||||
Bird, James | 1777 | First Cousin 4x Removed | |||||||
Bird, James | 1788 | First Cousin 4x Removed | |||||||
Bird, James | 1837 | First Cousin 3x Removed | |||||||
Bird, James Faucett | 09 Jan 1825 | First Cousin 3x Removed | |||||||
Bird, James Madison | 05 Sep 1797 | Third Cousin 3x Removed | |||||||
Bird, James W. | 03 Nov 1823 | Ninth Cousin 2x Removed | |||||||
Bird, James Walker | 27 Jan 1832 | Great Grand Uncle | |||||||
Bird, Jane | 1835 | First Cousin 3x Removed | |||||||
Bird, Jasper Newton | First Cousin 3x Removed | ||||||||
Bird, Jehu | 16 Aug 1813 | Second Cousin 3x Removed | |||||||
Bird, John | Second Cousin 3x Removed | ||||||||
Bird, John | Bet. 1600–1605 | First Cousin 10x Removed | |||||||
Bird, John | 1706 | 4th Great Grand Uncle | |||||||
Bird, John Jr | 15 Jun 1737 | First Cousin 5x Removed | |||||||
Bird, John | Bet. 1780–1785 | Eighth Cousin 3x Removed | |||||||
Bird, John | 21 Jul 1785 | 2nd Great Grand Uncle | |||||||
Bird, John | 16 Aug 1799 | Eighth Cousin 3x Removed | |||||||
Bird, John | 18 Mar 1828 | First Cousin 3x Removed | |||||||
Bird, John | 1830 | First Cousin 3x Removed | |||||||
Bird, John | 09 Jan 1862 | Second Cousin 2x Removed | |||||||
Bird, John (Byrd) | Abt. 1573 | 8th Great Grand Uncle | |||||||
Bird, John Blymyer | Sixth Cousin 1x Removed | ||||||||
Bird, John Blymyer | 06 May 1870 | Fifth Cousin 1x Removed | |||||||
Bird, John Dickinson | 04 Jan 1796 | Third Cousin 3x Removed | |||||||
Bird, John 'Jehu' | 27 Mar 1786 | First Cousin 4x Removed | |||||||
Bird, John Lanier | Fourth Cousin 7x Removed | ||||||||
Bird, John M. | Ninth Cousin 2x Removed | ||||||||
Bird, John Moore | 1759 | Seventh Cousin 4x Removed | |||||||
Bird, John Shaw | 30 Jun 1822 | Great Grand Uncle | |||||||
Bird, Joseph | 1708 | 4th Great Grand Uncle | |||||||
Bird, Joseph | 28 Dec 1793 | 2nd Great Grand Uncle | |||||||
Bird, Joseph E. | 23 Jun 1866 | Second Cousin 2x Removed | |||||||
Bird, Lafayette | 05 Apr 1834 | Great Grand Uncle | |||||||
Bird, Laurence | 13 Sep 1915 | First Cousin 1x Removed | |||||||
Bird, Lavinia Amanda | 01 Sep 1843 | First Cousin 3x Removed | |||||||
Bird, Levi | 1849 | First Cousin 3x Removed | |||||||
Page 9 of 95 | Saturday, February 12, 2011 1:56:04 AM |
Kinship Report for Wayne Allen Byrd | |||||||||
Kinship of Wayne Allen Byrd | |||||||||
Name: | Birth Date: | Relationship: | |||||||
Bird, Linda Jeanne | Second Cousin | ||||||||
Bird, Lois | First Cousin 1x Removed | ||||||||
Bird, Lucinda | 1811 | Second Cousin 3x Removed | |||||||
Bird, Magdalene | Abt. 1764 | Seventh Cousin 4x Removed | |||||||
Bird, Male Bird | First Cousin 3x Removed | ||||||||
Bird, Margaret | First Cousin 5x Removed | ||||||||
Bird, Margaret | Second Cousin | ||||||||
Bird, Margaret | 1758 | Seventh Cousin 4x Removed | |||||||
Bird, Margaret J. | 05 Dec 1833 | First Cousin 3x Removed | |||||||
Bird, Margaret Mace | 28 Mar 1842 | Third Cousin 2x Removed | |||||||
Bird, Marion Francis | Second Cousin | ||||||||
Bird, Marshall | 01 Sep 1830 | First Cousin 3x Removed | |||||||
Bird, Martha | Second Cousin 3x Removed | ||||||||
Bird, Martha | First Cousin 3x Removed | ||||||||
Bird, Martha Ann | Second Cousin | ||||||||
Bird, Martha R. | Oct 1891 | Grand Aunt | |||||||
Bird, Mary | First Cousin 5x Removed | ||||||||
Bird, Mary | First Cousin 5x Removed | ||||||||
Bird, Mary | 1643 | Third Cousin 8x Removed | |||||||
Bird, Mary | 1680 | Fourth Cousin 7x Removed | |||||||
Bird, Mary | 1722 | 4th Great Grand Aunt | |||||||
Bird, Mary | 1727 | Sixth Cousin 5x Removed | |||||||
Bird, Mary | 1730 | First Cousin 5x Removed | |||||||
Bird, Mary | 04 Mar 1758 | 3rd Great Grand Aunt | |||||||
Bird, Mary | Bet. 1780–1785 | Eighth Cousin 3x Removed | |||||||
Bird, Mary | 17 Oct 1795 | 2nd Great Grand Aunt | |||||||
Bird, Mary | 07 Apr 1806 | Second Cousin 3x Removed | |||||||
Bird, Mary Ann | Eighth Cousin 3x Removed | ||||||||
