| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 1 | ||||||||
| 1. | ||||||||
| i. | ||||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| i. | ||||||||
| ii. | ||||||||
| Generation 2 | ||||||||
| 2. | ||||||||
| 3. | ||||||||
| Page 1 of 48 | Saturday, February 12, 2011 1:24:14 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 2 (con't) | ||||||||
| i. | ||||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| + 1. | v. | |||||||
| vi. | ||||||||
| i. | ||||||||
| i. | ||||||||
| Generation 3 | ||||||||
| 4. | ||||||||
| Page 2 of 48 | Saturday, February 12, 2011 1:24:14 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 3 (con't) | ||||||||
| 5. | ||||||||
| + 2. | i. | |||||||
| ii. | ||||||||
| Page 3 of 48 | Saturday, February 12, 2011 1:24:14 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 3 (con't) | ||||||||
| 6. | ||||||||
| 7. | ||||||||
| i. | ||||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| v. | ||||||||
| + 3. | vi. | |||||||
| i. | ||||||||
| ii. | ||||||||
| iii. | ||||||||
| Generation 4 | ||||||||
| 8. | ||||||||
| Page 4 of 48 | Saturday, February 12, 2011 1:24:14 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 4 (con't) | ||||||
| 9. | ||||||
| Page 5 of 48 | Saturday, February 12, 2011 1:24:14 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 4 (con't) | ||||||||
| i. | ||||||||
| ii. | ||||||||
| iii. | ||||||||
| + 4. | iv. | |||||||
| 10. | ||||||||
| i. | ||||||||
| + 5. | ii. | |||||||
| iii. | ||||||||
| Page 6 of 48 | Saturday, February 12, 2011 1:24:14 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 4 (con't) | ||||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| 11. | ||||||||
| i. | ||||||||
| + 5. | ii. | |||||||
| iii. | ||||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| 12. | ||||||||
| 13. | ||||||||
| Page 7 of 48 | Saturday, February 12, 2011 1:24:15 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 4 (con't) | ||||||||
| i. | ||||||||
| ii. | ||||||||
| iii. | ||||||||
| + 6. | iv. | |||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| 14. | ||||||||
| + 7. | i. | |||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| ix. | ||||||||
| Page 8 of 48 | Saturday, February 12, 2011 1:24:15 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 4 (con't) | ||||||||
| + 7. | i. | |||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| + 7. | i. | |||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| ix. | ||||||||
| Generation 5 | ||||||||
| 16. | ||||||||
| Page 9 of 48 | Saturday, February 12, 2011 1:24:15 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 5 (con't) | ||||||
| Page 10 of 48 | Saturday, February 12, 2011 1:24:15 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 5 (con't) | ||||||||
| 17. | ||||||||
| + 8. | i. | |||||||
| ii. | ||||||||
| iii. | ||||||||
| i. | ||||||||
| Page 11 of 48 | Saturday, February 12, 2011 1:24:15 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | |||||||
| Generation 5 (con't) | |||||||
| ii. | |||||||
| iii. | |||||||
| iv. | |||||||
| v. | |||||||
| vi. | |||||||
| Page 12 of 48 | Saturday, February 12, 2011 1:24:15 AM | ||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 5 (con't) | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| ix. | ||||||||
| x. | ||||||||
| xi. | ||||||||
| Page 13 of 48 | Saturday, February 12, 2011 1:24:16 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 5 (con't) | ||||||||
| 19. | ||||||||
| + 9. | i. | |||||||
| 20. | ||||||||
| 21. | ||||||||
| + 10. | i. | |||||||
| Generation 6 | ||||||||
| 32. | ||||||||
| 33. | ||||||||
| i. | ||||||||
| ii. | ||||||||
| Page 14 of 48 | Saturday, February 12, 2011 1:24:16 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 6 (con't) | ||||||||
| + 16. | iii. | |||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| ix. | ||||||||
| x. | ||||||||
| xi. | ||||||||
| Page 15 of 48 | Saturday, February 12, 2011 1:24:16 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 6 (con't) | ||||||
| Generation 7 | ||||||
| 64. | ||||||
| 65. | ||||||
| Page 16 of 48 | Saturday, February 12, 2011 1:24:16 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 7 (con't) | ||||||||
| i. | ||||||||
| ii. | ||||||||
| + 32. | iii. | |||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| Page 17 of 48 | Saturday, February 12, 2011 1:24:16 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | |||||||
| Generation 7 (con't) | |||||||
| 66. | |||||||
| Page 18 of 48 | Saturday, February 12, 2011 1:24:17 AM | ||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 7 (con't) | ||||||
| Page 19 of 48 | Saturday, February 12, 2011 1:24:17 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 7 (con't) | ||||||
| Page 20 of 48 | Saturday, February 12, 2011 1:24:17 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 7 (con't) | ||||||
| Page 21 of 48 | Saturday, February 12, 2011 1:24:17 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 7 (con't) | ||||||
| Page 22 of 48 | Saturday, February 12, 2011 1:24:17 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 7 (con't) | ||||||
| 67. | ||||||
| Page 23 of 48 | Saturday, February 12, 2011 1:24:17 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 7 (con't) | ||||||||
| + 33. | i. | |||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| ix. | ||||||||
| x. | ||||||||
| xi. | ||||||||
| xii. | ||||||||
| xiii. | ||||||||
| Generation 8 | ||||||||
| 128. | ||||||||
| Page 24 of 48 | Saturday, February 12, 2011 1:24:17 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 8 (con't) | ||||||||
| 129. | ||||||||
| i. | ||||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| Page 25 of 48 | Saturday, February 12, 2011 1:24:17 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 8 (con't) | ||||||||
| viii. | ||||||||
| ix. | ||||||||
| + 64. | x. | |||||||
| xi. | ||||||||
| xii. | ||||||||
| 130. | ||||||||
| Page 26 of 48 | Saturday, February 12, 2011 1:24:17 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 8 (con't) | ||||||||
| 131. | ||||||||
| + 65. | i. | |||||||
| 132. | ||||||||
| 133. | ||||||||
| + 66. | i. | |||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| ix. | ||||||||
| x. | ||||||||
| xi. | ||||||||
| Generation 9 | ||||||||
| 256. | ||||||||
| 257. | ||||||||
| i. | ||||||||
| Page 27 of 48 | Saturday, February 12, 2011 1:24:17 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 9 (con't) | ||||||||
| + 128. | ii. | |||||||
| 258. | ||||||||
| Page 28 of 48 | Saturday, February 12, 2011 1:24:18 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 9 (con't) | ||||||
| Page 29 of 48 | Saturday, February 12, 2011 1:24:18 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 9 (con't) | ||||||
| Page 30 of 48 | Saturday, February 12, 2011 1:24:18 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 9 (con't) | ||||||
| Page 31 of 48 | Saturday, February 12, 2011 1:24:18 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 9 (con't) | ||||||||
| 259. | ||||||||
| i. | ||||||||
| + 129. | ii. | |||||||
| iii. | ||||||||
| i. | ||||||||
| ii. | ||||||||
| i. | ||||||||
| ii. | ||||||||
| iii. | ||||||||
| Page 32 of 48 | Saturday, February 12, 2011 1:24:18 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 9 (con't) | ||||||||
| iv. | ||||||||
| 260. | ||||||||
| 261. | ||||||||
| + 130. | i. | |||||||
| 264. | ||||||||
| 264. | ||||||||
| + 132. | i. | |||||||
| Generation 10 | ||||||||
| 512. | ||||||||
| 513. | ||||||||
| + 256. | i. | |||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| v. | ||||||||
| Page 33 of 48 | Saturday, February 12, 2011 1:24:18 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 10 (con't) | ||||||||
| vi. | ||||||||
| 516. | ||||||||
| 517. | ||||||||
| i. | ||||||||
| ii. | ||||||||
| iii. | ||||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| + 258. | vii. | |||||||
| 522. | ||||||||
| 523. | ||||||||
| + 261. | i. | |||||||
| 528. | ||||||||
| 529. | ||||||||
| + 264. | i. | |||||||
| Generation 11 | ||||||||
| 1024. | ||||||||
| 1025. | ||||||||
| Page 34 of 48 | Saturday, February 12, 2011 1:24:19 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 11 (con't) | ||||||||
| + 512. | i. | |||||||
| 1032. | ||||||||
| 1033. | ||||||||
| + 516. | i. | |||||||
| ii. | ||||||||
| i. | ||||||||
| + 516. | ii. | |||||||
| 1044. | ||||||||
| 1045. | ||||||||
| + 522. | i. | |||||||
| 1056. | ||||||||
| 1057. | ||||||||
| + 528. | i. | |||||||
| Generation 12 | ||||||||
| 2048. | ||||||||
| 2049. | ||||||||
| Page 35 of 48 | Saturday, February 12, 2011 1:24:19 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 12 (con't) | ||||||||
| i. | ||||||||
| ii. | ||||||||
| + 1024. |
iii. | |||||||
| 2064. | ||||||||
| 2064. | ||||||||
| + 1032. |
i. | |||||||
| 2112. | ||||||||
| 2113. | ||||||||
| + 1056. |
i. | |||||||
| Generation 13 | ||||||||
| 4096. | ||||||||
| 4097. | ||||||||
| i. | ||||||||
| ii. | ||||||||
| + 2048. |
iii. | |||||||
| iv. | ||||||||
| v. | ||||||||
| vi. | ||||||||
| Page 36 of 48 | Saturday, February 12, 2011 1:24:19 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 13 (con't) | ||||||||
| vii. | ||||||||
| viii. | ||||||||
| ix. | ||||||||
| 4224. | ||||||||
| 4225. | ||||||||
| + 2112. |
i. | |||||||
| Generation 14 | ||||||||
| 8192. | ||||||||
| 8193. | ||||||||
| + 4096. |
i. | |||||||
| 8448. | ||||||||
| 8449. | ||||||||
| + 4224. |
i. | |||||||
| Generation 15 | ||||||||
| Page 37 of 48 | Saturday, February 12, 2011 1:24:19 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 15 (con't) | ||||||||
| 16384. | ||||||||
| 16385. | ||||||||
| + 8192. |
i. | |||||||
| ii. | ||||||||
| iii. | ||||||||
| 16896. | ||||||||
| 16897. | ||||||||
| + 8448. |
i. | |||||||
| Generation 16 | ||||||||
| 32768. | ||||||||
| 32769. | ||||||||
| + 16384. |
i. | |||||||
| Page 38 of 48 | Saturday, February 12, 2011 1:24:20 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 16 (con't) | ||||||||
| 32770. | ||||||||
| 32771. | ||||||||
| + 16385. |
i. | |||||||
| 33792. | ||||||||
| 33793. | ||||||||
| + 16896. |
i. | |||||||
| Generation 17 | ||||||||
| 65536. | ||||||||
| 65537. | ||||||||
| + 32768. |
i. | |||||||
| 67584. | ||||||||
| 67585. | ||||||||
| + 33792. |
i. | |||||||
| Generation 18 | ||||||||
| 13107 2. |
||||||||
| 13107 3. |
||||||||
| Page 39 of 48 | Saturday, February 12, 2011 1:24:20 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 18 (con't) | ||||||||
| + 65536. |
i. | |||||||
| ii. | ||||||||
| 13516 8. |
||||||||
| 13516 9. |
||||||||
| + 67584. |
i. | |||||||
| Generation 19 | ||||||||
| 26214 4. |
||||||||
| 26214 5. |
||||||||
| i. | ||||||||
| ii. | ||||||||
| + 13107 2. |
iii. | |||||||
| 13107 2. |
||||||||
| + 13107 2. |
i. | |||||||
| 26214 6. |
||||||||
| Page 40 of 48 | Saturday, February 12, 2011 1:24:20 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 19 (con't) | ||||||||
| 26214 7. |
||||||||
| i. | ||||||||
| + 13107 3. |
ii. | |||||||
| 27033 6. |
||||||||
| 27033 7. |
||||||||
| + 13516 8. |
i. | |||||||
| Generation 20 | ||||||||
| 52428 8. |
||||||||
| Page 41 of 48 | Saturday, February 12, 2011 1:24:20 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 20 (con't) | ||||||||
| 52428 9. |
||||||||
| + 26214 4. |
i. | |||||||
| 52429 0. |
||||||||
| 52429 0. |
||||||||
| + 26214 5. |
i. | |||||||
| 52429 2. |
||||||||
| 52429 2. |
||||||||
| + 26214 6. |
i. | |||||||
| 54067 2. |
||||||||
| 54067 3. |
||||||||
| + 27033 6. |
i. | |||||||
| Generation 21 | ||||||||
| 10485 76. |
||||||||
| 10485 77. |
||||||||
| Page 42 of 48 | Saturday, February 12, 2011 1:24:21 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 21 (con't) | ||||||||
| + 52428 8. |
i. | |||||||
| 10485 78. |
||||||||
| 10485 79. |
||||||||
| + 52428 9. |
i. | |||||||
| Generation 22 | ||||||||
| 20971 52. |
||||||||
| 20971 53. |
||||||||
| + 10485 76. |
i. | |||||||
| 20971 54. |
||||||||
| 20971 55. |
||||||||
| + 10485 77. |
i. | |||||||
| Generation 23 | ||||||||
| 41943 04. |
||||||||
| 41943 05. |
||||||||
| Page 43 of 48 | Saturday, February 12, 2011 1:24:21 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 23 (con't) | ||||||||
| + 20971 52. |
i. | |||||||
| ii. | ||||||||
| iii. | ||||||||
| 41943 06. |
||||||||
| 41943 07. |
||||||||
| + 20971 53. |
i. | |||||||
| Generation 24 | ||||||||
| 83886 08. |
||||||||
| 83886 09. |
||||||||
| + 41943 04. |
i. | |||||||
| 83886 10. |
||||||||
| 83886 11. |
||||||||
| Page 44 of 48 | Saturday, February 12, 2011 1:24:21 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||||
| Generation 24 (con't) | ||||||||
| + 41943 05. |
i. | |||||||
| Generation 25 | ||||||||
| 16777 216. |
||||||||
| 16777 217. |
||||||||
| + 83886 08. |
i. | |||||||
| Generation 26 | ||||||||
| 33554 432. |
||||||||
| 33554 433. |
||||||||
| + 16777 216. |
i. | |||||||
| Generation 27 | ||||||||
| 67108 864. |
||||||||
| Page 45 of 48 | Saturday, February 12, 2011 1:24:21 AM | |||||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 27 (con't) | ||||||
| Page 46 of 48 | Saturday, February 12, 2011 1:24:21 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | ||||||
| Generation 27 (con't) | ||||||
| Page 47 of 48 | Saturday, February 12, 2011 1:24:21 AM | |||||
| Ahnentafel Report for Wayne Allen Byrd | |||||||||
| Generation 27 (con't) | |||||||||
| 67108 865. |
|||||||||
| + 33554 432. |
i. | ||||||||
| Sources | |||||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| Page 48 of 48 | Saturday, February 12, 2011 1:24:21 AM | ||||||||